21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 380 ms (6051 km) | 2026-02-18 11:10:35 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 325 ms (5505 km) | 2026-02-18 11:10:19 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 477 ms (6165 km) | 2026-02-18 11:10:39 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 373 ms (6051 km) | 2026-02-18 11:10:36 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 99.39024% | 371 ms (5505 km) | 2026-02-18 11:10:36 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 350 ms (6165 km) | 2026-02-18 11:10:35 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 98.78049% | 509 ms (6051 km) | 2026-02-18 11:10:20 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 858 ms (0 km) | 2026-02-18 11:10:38 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 99.69512% | 2270 ms (6165 km) | 2026-02-18 11:10:22 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 1005 ms (5510 km) | 2026-02-18 11:10:40 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 603 ms (5621 km) | 2026-02-18 11:10:23 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 312 ms (5505 km) | 2026-02-18 11:10:23 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 353 ms (6051 km) | 2026-02-18 11:10:37 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 57 ms (0 km) | 2026-02-18 11:10:23 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 446 ms (6165 km) | 2026-02-18 11:10:36 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 337 ms (5505 km) | 2026-02-18 11:10:18 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 413 ms (5505 km) | 2026-02-18 11:10:24 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 627 ms (5505 km) | 2026-02-18 11:10:20 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 1013 ms (5510 km) | 2026-02-18 11:10:41 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1910 ms (5510 km) | 2026-02-18 11:10:38 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (5621 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]