Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 422 ms (7935 km) 2025-05-18 12:51:50 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 63 ms (0 km) 2025-05-18 12:51:45 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 175 ms (1908 km) 2025-05-18 12:51:45 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 863 ms (7935 km) 2025-05-18 12:51:48 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 1490 ms (9137 km) 2025-05-18 12:51:47 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 291 ms (0 km) 2025-05-18 12:51:51 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 322 ms (1908 km) 2025-05-18 12:51:43 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 370 ms (7935 km) 2025-05-18 12:51:49 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 26 ms (0 km) 2025-05-18 12:51:51 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 141 ms (1908 km) 2025-05-18 12:51:41 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 343 ms (7935 km) 2025-05-18 12:51:43 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 27 ms (427 km) 2025-05-18 12:51:45 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 96 ms (332 km) 2025-05-18 12:51:47 137.120.31.101 Meerssen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 9 ms (0 km) 2025-05-18 12:51:47 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 351 ms (7935 km) 2025-05-18 12:51:50 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 20 ms (0 km) 2025-05-18 12:51:41 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 135 ms (1908 km) 2025-05-18 12:51:50 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 357 ms (7935 km) 2025-05-18 12:51:41 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 21 ms (0 km) 2025-05-18 12:51:45 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 458 ms (7935 km) 2025-05-18 12:51:50 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 30 ms (0 km) 2025-05-18 12:51:48 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 430 ms (7935 km) 2025-05-18 12:51:44 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 291 ms (0 km) 2025-05-18 12:51:47 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 107 ms (427 km) 2025-05-18 12:51:45 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 236 ms (332 km) 2025-05-18 12:51:49 137.120.31.101 Meerssen, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 923 ms (427 km) 2025-05-18 12:51:45 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1054 ms (332 km) 2025-05-18 12:51:42 137.120.31.101 Meerssen, The Netherlands

[ csv ]