29 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.np.trustyuri.net/ | nanopub-registry-1.0 | OK | 94.871796% | 447 ms (7935 km) | 2025-12-02 02:09:58 | 104.237.10.136 | Dallas, United States |
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 159 ms (742 km) | 2025-12-02 02:09:41 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 65 ms (0 km) | 2025-12-02 02:09:43 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 191 ms (1908 km) | 2025-12-02 02:09:42 | 95.217.225.119 | Helsinki, Finland |
| https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 98.71795% | 3259 ms (7935 km) | 2025-12-02 02:09:46 | 104.237.10.136 | Dallas, United States |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 419 ms (742 km) | 2025-12-02 02:09:58 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 701 ms (0 km) | 2025-12-02 02:09:59 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 548 ms (1908 km) | 2025-12-02 02:09:40 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.np.trustyuri.net/ | nanodash-2.x | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| https://nanodash.net/ | nanodash-2.x | OK | 100.0% | 180 ms (742 km) | 2025-12-02 02:09:43 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 76 ms (0 km) | 2025-12-02 02:09:59 | 85.31.237.17 | Paris, France |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 235 ms (1908 km) | 2025-12-02 02:09:30 | 95.217.225.119 | Helsinki, Finland |
| https://server.np.trustyuri.net/ | nanopub-server#service | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 39 ms (427 km) | 2025-12-02 02:09:42 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 108 ms (326 km) | 2025-12-02 02:09:43 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 21 ms (0 km) | 2025-12-02 02:09:43 | 85.31.237.17 | Paris, France |
| https://monitor.np.trustyuri.net/ | nanopub-monitor#service | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 32 ms (0 km) | 2025-12-02 02:09:30 | 85.31.237.17 | Paris, France |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 144 ms (1908 km) | 2025-12-02 02:09:58 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 28 ms (0 km) | 2025-12-02 02:09:42 | 85.31.237.17 | Paris, France |
| https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 35 ms (0 km) | 2025-12-02 02:09:46 | 85.31.237.17 | Paris, France |
| https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | DOWN | 0.0% | ? (7935 km) | 104.237.10.136 | Dallas, United States | |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 281 ms (0 km) | 2025-12-02 02:09:43 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 92 ms (427 km) | 2025-12-02 02:09:42 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | INACCESSIBLE | 0.0% | ? (326 km) | 137.120.31.101 | Maastricht, The Netherlands | |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 898 ms (427 km) | 2025-12-02 02:09:42 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (326 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]