37 nanopub services running on approximately 12 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 100.0% | 1131 ms (7940 km) | 2024-11-20 22:21:30 | 104.237.10.136 | Dallas, United States | ||
https://nanopub.sdsc.edu/ | nanopub-query-1.1 | OK | 100.0% | 1455 ms (9142 km) | 2024-11-20 22:21:25 | 132.249.238.54 | San Diego, United States | ||
https://query.np.kpxl.org/ | nanopub-query-1.1 | OK | 100.0% | 937 ms (1695 km) | 2024-11-20 22:21:28 | 80.209.228.199 | Vilnius, Lithuania | ||
https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 345 ms (0 km) | 2024-11-20 22:21:35 | 85.31.237.17 | Paris, France | ||
https://nanodash.np.trustyuri.net/ | nanodash-2.x | OK | 95.01661% | 417 ms (7940 km) | 2024-11-20 22:21:30 | 104.237.10.136 | Dallas, United States | ||
https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 25 ms (0 km) | 2024-11-20 22:21:37 | 85.31.237.17 | Paris, France | ||
https://nanodash.petapico.org/ | nanodash-2.x | OK | 93.02326% | 174 ms (1694 km) | 2024-11-20 22:21:19 | 89.40.8.83 | Vilnius, Lithuania | ||
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 348 ms (7940 km) | 2024-11-20 22:21:21 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | INACCESSIBLE | 88.37209% | 54 ms (423 km) | 2024-11-19 13:53:28 | 130.37.193.11 | Amstelveen, The Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | INACCESSIBLE | 88.37209% | 28 ms (423 km) | 2024-11-19 13:53:32 | 130.37.193.11 | Amstelveen, The Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | INACCESSIBLE | 88.37209% | 33 ms (423 km) | 2024-11-19 13:53:33 | 130.37.193.11 | Amstelveen, The Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | INACCESSIBLE | 88.37209% | 25 ms (423 km) | 2024-11-19 13:53:32 | 130.37.193.11 | Amstelveen, The Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 50 ms (423 km) | 2024-11-20 22:21:23 | 130.37.193.64 | Amstelveen, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://130.60.24.146:7880/ | nanopub-server#service | OK | 100.0% | 91 ms (490 km) | 2024-11-20 22:21:19 | 130.60.24.146 | Tagelswangen, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 126 ms (325 km) | 2024-11-20 22:21:25 | 137.120.31.101 | Maastricht, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (2091 km) | 143.233.226.41 | Athens, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | DOWN | 0.0% | ? (474 km) | 3.77.224.195 | Frankfurt am Main, Germany | |||
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 11 ms (0 km) | 2024-11-20 22:21:28 | 85.31.237.17 | Paris, France | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 99.33555% | 373 ms (7940 km) | 2024-11-20 22:21:35 | 104.237.10.136 | Dallas, United States | ||
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 22 ms (0 km) | 2024-11-20 22:21:19 | 85.31.237.17 | Paris, France | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 365 ms (7940 km) | 2024-11-20 22:21:19 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 51 ms (490 km) | 2024-11-20 22:21:23 | 130.60.24.146 | Tagelswangen, Switzerland | ||
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 52 ms (0 km) | 2024-11-20 22:21:23 | 85.31.237.17 | Paris, France | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 468 ms (7940 km) | 2024-11-20 22:21:33 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 56 ms (490 km) | 2024-11-20 22:21:28 | 130.60.24.146 | Tagelswangen, Switzerland | ||
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 30 ms (0 km) | 2024-11-20 22:21:30 | 85.31.237.17 | Paris, France | ||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 417 ms (7940 km) | 2024-11-20 22:21:22 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 130 ms (490 km) | 2024-11-20 22:21:21 | 130.60.24.146 | Tagelswangen, Switzerland | ||
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 72 ms (0 km) | 2024-11-20 22:21:24 | 85.31.237.17 | Paris, France | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 143 ms (423 km) | 2024-11-20 22:21:23 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 257 ms (325 km) | 2024-11-20 22:21:30 | 137.120.31.101 | Maastricht, The Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 866 ms (423 km) | 2024-11-20 22:21:23 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1165 ms (325 km) | 2024-11-20 22:21:20 | 137.120.31.101 | Maastricht, The Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (2091 km) | 143.233.226.41 | Athens, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium |
[ csv ]