21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 385 ms (6051 km) | 2026-03-04 11:23:53 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 99.0% | 337 ms (5505 km) | 2026-03-04 11:23:37 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 477 ms (6165 km) | 2026-03-04 11:23:57 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 313 ms (6051 km) | 2026-03-04 11:23:53 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 99.0% | 300 ms (5505 km) | 2026-03-04 11:23:54 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 354 ms (6165 km) | 2026-03-04 11:23:52 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 100.0% | 550 ms (6051 km) | 2026-03-04 11:23:38 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 902 ms (0 km) | 2026-03-04 11:23:57 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 1477 ms (6165 km) | 2026-03-04 11:23:40 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | DOWN | 84.0% | 1069 ms (5496 km) | 2026-03-03 08:59:36 | 130.37.193.64 | Amsterdam, Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 633 ms (5621 km) | 2026-03-04 11:23:40 | 137.120.31.101 | Maastricht, Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 99.0% | 322 ms (5505 km) | 2026-03-04 11:23:41 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 358 ms (6051 km) | 2026-03-04 11:23:54 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 60 ms (0 km) | 2026-03-04 11:23:41 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 449 ms (6165 km) | 2026-03-04 11:23:53 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 99.0% | 339 ms (5505 km) | 2026-03-04 11:23:37 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 99.0% | 423 ms (5505 km) | 2026-03-04 11:23:41 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.0% | 507 ms (5505 km) | 2026-03-04 11:23:37 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | DOWN | 84.0% | 1037 ms (5496 km) | 2026-03-03 08:59:38 | 130.37.193.64 | Amsterdam, Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 84.0% | 1936 ms (5496 km) | 2026-03-03 08:59:35 | 130.37.193.64 | Amsterdam, Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (5621 km) | 137.120.31.101 | Maastricht, Netherlands |
[ csv ]