Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 428 ms (7935 km) 2025-06-15 16:37:22 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 68 ms (0 km) 2025-06-15 16:37:17 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 188 ms (1908 km) 2025-06-15 16:37:17 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 2024 ms (7935 km) 2025-06-15 16:37:21 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 1495 ms (9137 km) 2025-06-15 16:37:19 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 674 ms (0 km) 2025-06-15 16:37:23 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 474 ms (1908 km) 2025-06-15 16:37:15 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 366 ms (7935 km) 2025-06-15 16:37:21 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 89 ms (0 km) 2025-06-15 16:37:23 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 139 ms (1908 km) 2025-06-15 16:37:13 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 348 ms (7935 km) 2025-06-15 16:37:15 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 25 ms (427 km) 2025-06-15 16:37:17 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 98.50746% 101 ms (326 km) 2025-06-15 16:37:19 137.120.31.101 Maastricht, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 16 ms (0 km) 2025-06-15 16:37:19 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 355 ms (7935 km) 2025-06-15 16:37:23 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 24 ms (0 km) 2025-06-15 16:37:13 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 131 ms (1908 km) 2025-06-15 16:37:23 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 357 ms (7935 km) 2025-06-15 16:37:13 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 45 ms (0 km) 2025-06-15 16:37:17 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 461 ms (7935 km) 2025-06-15 16:37:22 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 42 ms (0 km) 2025-06-15 16:37:21 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 413 ms (7935 km) 2025-06-15 16:37:16 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 345 ms (0 km) 2025-06-15 16:37:19 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 106 ms (427 km) 2025-06-15 16:37:17 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 231 ms (326 km) 2025-06-15 16:37:22 137.120.31.101 Maastricht, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 910 ms (427 km) 2025-06-15 16:37:17 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1053 ms (326 km) 2025-06-15 16:37:14 137.120.31.101 Maastricht, The Netherlands

[ csv ]