35 nanopub services running on approximately 9 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://registry.np.trustyuri.net/ | nanopub-registry-1.0 | OK | 100.0% | 423 ms (7935 km) | 2025-04-02 00:41:21 | 104.237.10.136 | Dallas, United States | ||
https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 138 ms (0 km) | 2025-04-02 00:40:57 | 85.31.237.17 | Paris, France | ||
https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 198 ms (1908 km) | 2025-04-02 00:40:57 | 95.217.225.119 | Helsinki, Finland | ||
https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 99.13793% | 743 ms (7935 km) | 2025-04-02 00:41:20 | 104.237.10.136 | Dallas, United States | ||
https://nanopub.sdsc.edu/ | nanopub-query-1.1 | OK | 100.0% | 1499 ms (9137 km) | 2025-04-02 00:40:58 | 132.249.238.54 | San Diego, United States | ||
https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 1032 ms (0 km) | 2025-04-02 00:41:23 | 85.31.237.17 | Paris, France | ||
https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 325 ms (1908 km) | 2025-04-02 00:40:44 | 95.217.225.119 | Helsinki, Finland | ||
https://nanodash.np.trustyuri.net/ | nanodash-2.x | OK | 100.0% | 371 ms (7935 km) | 2025-04-02 00:41:20 | 104.237.10.136 | Dallas, United States | ||
https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 31 ms (0 km) | 2025-04-02 00:41:23 | 85.31.237.17 | Paris, France | ||
https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 165 ms (1908 km) | 2025-04-02 00:40:42 | 95.217.225.119 | Helsinki, Finland | ||
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 350 ms (7935 km) | 2025-04-02 00:40:55 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 26 ms (423 km) | 2025-04-02 00:40:56 | 130.37.193.64 | Amstelveen, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://130.60.24.146:7880/ | nanopub-server#service | DOWN | 0.0% | ? (489 km) | 130.60.24.146 | Zurich, Switzerland | |||
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 102 ms (326 km) | 2025-04-02 00:41:09 | 137.120.31.101 | Maastricht, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://np.test.insilicohub.org/ | nanopub-server#service | OK | 100.0% | 287 ms (7203 km) | 2025-04-02 00:40:42 | 34.45.135.56 | Council Bluffs, United States | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 99.13793% | 23 ms (0 km) | 2025-04-02 00:41:09 | 85.31.237.17 | Paris, France | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 353 ms (7935 km) | 2025-04-02 00:41:22 | 104.237.10.136 | Dallas, United States | ||
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 27 ms (0 km) | 2025-04-02 00:40:42 | 85.31.237.17 | Paris, France | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 154 ms (1908 km) | 2025-04-02 00:41:21 | 95.217.225.119 | Helsinki, Finland | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 353 ms (7935 km) | 2025-04-02 00:40:43 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | INACCESSIBLE | 0.0% | ? (489 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 62 ms (0 km) | 2025-04-02 00:40:57 | 85.31.237.17 | Paris, France | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 469 ms (7935 km) | 2025-04-02 00:41:21 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | INACCESSIBLE | 0.0% | ? (489 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 113 ms (0 km) | 2025-04-02 00:41:20 | 85.31.237.17 | Paris, France | ||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 423 ms (7935 km) | 2025-04-02 00:40:55 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (489 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 326 ms (0 km) | 2025-04-02 00:40:59 | 85.31.237.17 | Paris, France | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 111 ms (423 km) | 2025-04-02 00:40:57 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 229 ms (326 km) | 2025-04-02 00:41:20 | 137.120.31.101 | Maastricht, The Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 934 ms (423 km) | 2025-04-02 00:40:56 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1050 ms (326 km) | 2025-04-02 00:40:44 | 137.120.31.101 | Maastricht, The Netherlands | ||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (285 km) | 193.191.148.200 | Mechelen, Belgium |
[ csv ]